Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Current salary ranges from active listings, filtered for plausible annual USD values
Wondering which boards actually publish pay? Compare salary transparency by job board.
It changes as active listings change. Use the current average and median on this page, then compare category and source breakdowns instead of relying on a fixed market-wide number.
Compensation varies by specialty, seniority, location, and employer. The Engineering category page shows the current aggregate from eligible active listings alongside its source breakdown.
Use the category table to compare the current averages and medians. A category's result is an aggregate, not a promise of compensation for every role in it.
Many active listings include source-provided salary details. AnywhereRoles aggregates eligible ranges for comparison, and you can filter jobs or open a category page to narrow the view.
The figures are aggregated from published listing ranges and refresh as listings change. Insights exclude malformed ranges and amounts outside a conservative plausible annual USD range; compensation can still vary with location, currency, equity, and benefits.
Average
$132,021
Median
$122,500
Min
$10,000
Max
$1,000,000
Jobs with Salary
38,433
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Sales | $136,512 | $125,000 | $10,169 – $936,000 | 6,932 |
| Data Science | $121,559 | $112,500 | $10,000 – $1,000,000 | 4,491 |
| Other | $143,425 | $117,000 | $10,000 – $1,000,000 | 3,913 |
| Management | $164,096 | $156,525 | $12,000 – $737,500 | 3,580 |
| Software Development | $148,786 | $144,000 | $10,000 – $608,000 | 3,418 |
| Operations | $116,219 | $111,157 | $10,552 – $550,000 | 2,984 |
| Marketing | $117,720 | $108,000 | $10,800 – $520,000 | 2,531 |
| Engineering | $152,092 | $140,000 | $11,511 – $1,000,000 | 2,212 |
| Finance | $112,926 | $100,318 | $10,168 – $698,183 | 1,756 |
| Human Resources | $95,135 | $82,500 | $10,400 – $317,268 | 1,154 |
| Customer Support | $75,311 | $60,000 | $10,728 – $400,000 | 983 |
| Design | $121,539 | $112,500 | $10,400 – $585,000 | 872 |
| Legal | $147,387 | $138,550 | $10,200 – $600,000 | 769 |
| Healthcare | $121,574 | $92,500 | $10,071 – $775,000 | 763 |
| Consulting | $119,216 | $115,100 | $12,000 – $660,000 | 694 |
| Product Management | $158,331 | $152,575 | $13,422 – $600,000 | 650 |
| Writing | $92,591 | $82,775 | $11,460 – $392,500 | 438 |
| Education | $78,231 | $70,855 | $12,000 – $291,900 | 293 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $129,132 | $120,000 | $10,000 – $1,000,000 | 28,764 |
| Remote First Jobs | $145,083 | $135,202 | $10,397 – $700,000 | 5,848 |
| Employer ATS | $126,608 | $114,450 | $11,460 – $1,000,000 | 2,432 |
| Jobicy | $146,967 | $139,099 | $10,400 – $495,000 | 1,366 |
| Remote OK | $112,463 | $90,000 | $10,000 – $400,000 | 22 |
| Remotive | $29,120 | $29,120 | $29,120 – $29,120 | 1 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Sales | Himalayas | $129,754 | $120,000 | 5,307 |
| Data Science | Himalayas | $132,585 | $124,733 | 3,822 |
| Management | Himalayas | $162,678 | $155,350 | 2,845 |
| Operations | Himalayas | $115,105 | $110,450 | 2,746 |
| Software Development | Himalayas | $142,191 | $139,950 | 2,112 |
| Engineering | Himalayas | $148,109 | $140,000 | 1,915 |
| Marketing | Himalayas | $113,142 | $105,000 | 1,895 |
| Other | Remote First Jobs | $144,192 | $137,497 | 1,739 |
| Other | Himalayas | $144,524 | $83,200 | 1,401 |
| Finance | Himalayas | $105,863 | $95,000 | 1,168 |
| Software Development | Remote First Jobs | $158,680 | $155,000 | 1,055 |
| Human Resources | Himalayas | $87,147 | $77,500 | 899 |
| Sales | Remote First Jobs | $152,463 | $130,000 | 812 |
| Healthcare | Himalayas | $121,574 | $92,500 | 763 |
| Management | Remote First Jobs | $169,451 | $160,330 | 728 |
| Legal | Himalayas | $143,238 | $132,187 | 707 |
| Consulting | Himalayas | $119,216 | $115,100 | 694 |
| Design | Himalayas | $121,721 | $112,500 | 653 |
| Product Management | Himalayas | $156,250 | $150,900 | 605 |
| Data Science | Employer ATS | $46,927 | $31,200 | 598 |
| Customer Support | Himalayas | $56,154 | $47,840 | 584 |
| Other | Employer ATS | $143,292 | $134,500 | 553 |
| Finance | Remote First Jobs | $123,544 | $106,150 | 463 |
| Sales | Jobicy | $156,574 | $143,928 | 426 |
| Marketing | Remote First Jobs | $135,488 | $121,000 | 395 |
| Sales | Employer ATS | $173,632 | $157,430 | 387 |
| Writing | Himalayas | $86,829 | $78,000 | 357 |
| Engineering | Employer ATS | $177,986 | $177,150 | 296 |
| Education | Himalayas | $78,068 | $70,855 | 291 |
| Customer Support | Remote First Jobs | $97,761 | $85,000 | 247 |
| Marketing | Employer ATS | $126,257 | $112,000 | 233 |
| Software Development | Jobicy | $163,732 | $164,150 | 227 |
| Other | Jobicy | $131,563 | $119,164 | 216 |
| Human Resources | Remote First Jobs | $122,277 | $115,000 | 207 |
| Design | Remote First Jobs | $109,559 | $101,116 | 132 |
| Operations | Employer ATS | $99,522 | $82,054 | 131 |
| Customer Support | Jobicy | $112,686 | $104,239 | 123 |
| Operations | Jobicy | $165,251 | $158,500 | 107 |
| Writing | Remote First Jobs | $121,251 | $111,050 | 70 |
| Data Science | Jobicy | $159,947 | $160,500 | 69 |
| Finance | Employer ATS | $132,905 | $125,500 | 63 |
| Finance | Jobicy | $148,039 | $141,500 | 61 |
| Design | Jobicy | $103,319 | $44,000 | 50 |
| Product Management | Employer ATS | $186,303 | $176,150 | 45 |
| Legal | Jobicy | $173,046 | $175,000 | 35 |
| Human Resources | Jobicy | $120,444 | $103,500 | 34 |
| Design | Employer ATS | $201,201 | $202,800 | 29 |
| Customer Support | Employer ATS | $99,059 | $92,500 | 27 |
| Legal | Employer ATS | $222,753 | $229,600 | 27 |
| Software Development | Employer ATS | $168,610 | $135,781 | 21 |
| Human Resources | Employer ATS | $145,265 | $147,500 | 14 |
| Writing | Jobicy | $93,418 | $89,300 | 10 |
| Design | Remote OK | $129,392 | $110,000 | 8 |
| Marketing | Jobicy | $76,439 | $77,242 | 8 |
| Management | Employer ATS | $183,469 | $170,000 | 7 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.