Salary data aggregated from multiple remote job sources
The average remote job salary is $85,000–$95,000 USD annually across aggregated remote job listings. Salaries vary significantly by role — software engineers average $110k+, while support and marketing roles average $60k–$75k.
Remote software engineers earn $110,000–$130,000 USD annually on average, with senior engineers exceeding $160,000. Entry-level engineers start at $70,000–$85,000. Salaries vary by role, seniority, source, and region.
Highest-paying remote roles: Machine Learning Engineer ($130k+), Cloud Architect ($125k+), DevOps Engineer ($120k+), Data Scientist ($115k+), Senior Full-Stack Engineer ($110k+). Engineering and data roles dominate top salary ranges.
Many listings aggregated on AnywhereRoles include salary data. AnywhereRoles compiles published salary ranges from active sources for easier comparison. Filter by category to see salary ranges for your role.
Salary data is aggregated from actual job listings with published salary ranges. Figures represent median and average from real postings. Salaries exclude equity and benefits. Data is refreshed as new job listings appear.
Average
$156,427
Median
$118,650
Min
$1
Max
$72,600,000
Jobs with Salary
31,818
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Sales | $145,366 | $118,150 | $5 – $16,390,000 | 6,675 |
| Data Science | $139,526 | $115,900 | $3 – $8,796,116 | 4,229 |
| Engineering | $197,650 | $149,675 | $8 – $54,000,000 | 2,508 |
| Software Development | $187,261 | $144,695 | $9 – $22,800,000 | 2,501 |
| Other | $177,693 | $93,600 | $1 – $72,600,000 | 2,457 |
| Operations | $144,502 | $103,441 | $6 – $33,660,000 | 2,335 |
| Marketing | $154,896 | $100,000 | $2 – $58,240,000 | 2,190 |
| Management | $165,806 | $150,000 | $6 – $3,500,000 | 2,176 |
| Finance | $192,497 | $120,000 | $8 – $11,400,000 | 1,244 |
| Human Resources | $140,113 | $77,500 | $5 – $11,100,000 | 1,035 |
| Customer Support | $89,499 | $45,760 | $5 – $6,216,772 | 836 |
| Design | $149,349 | $111,550 | $8 – $3,250,000 | 766 |
| Legal | $145,301 | $140,400 | $7 – $1,770,000 | 694 |
| Consulting | $148,696 | $122,500 | $7 – $3,960,000 | 605 |
| Healthcare | $133,935 | $119,600 | $6 – $999,999 | 479 |
| Product Management | $203,562 | $152,000 | $97 – $18,300,000 | 449 |
| Education | $64,036 | $50,000 | $5 – $4,992,000 | 363 |
| Writing | $128,396 | $80,000 | $10 – $6,000,000 | 276 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $156,515 | $118,862 | $1 – $72,600,000 | 31,784 |
| Remotive | $74,201 | $78,000 | $20 – $200,000 | 34 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Sales | Himalayas | $145,419 | $118,400 | 6,671 |
| Data Science | Himalayas | $139,624 | $116,000 | 4,225 |
| Engineering | Himalayas | $197,650 | $149,675 | 2,508 |
| Software Development | Himalayas | $187,945 | $145,000 | 2,486 |
| Other | Himalayas | $177,693 | $93,600 | 2,457 |
| Operations | Himalayas | $144,502 | $103,441 | 2,335 |
| Marketing | Himalayas | $154,884 | $100,000 | 2,189 |
| Management | Himalayas | $165,806 | $150,000 | 2,176 |
| Finance | Himalayas | $192,497 | $120,000 | 1,244 |
| Human Resources | Himalayas | $140,113 | $77,500 | 1,035 |
| Customer Support | Himalayas | $89,499 | $45,760 | 836 |
| Design | Himalayas | $149,349 | $111,550 | 766 |
| Legal | Himalayas | $145,301 | $140,400 | 694 |
| Consulting | Himalayas | $148,696 | $122,500 | 605 |
| Healthcare | Himalayas | $133,878 | $119,600 | 477 |
| Product Management | Himalayas | $205,100 | $152,500 | 443 |
| Education | Himalayas | $64,036 | $50,000 | 363 |
| Writing | Himalayas | $129,233 | $80,000 | 274 |
| Software Development | Remotive | $73,851 | $55,000 | 15 |
| Product Management | Remotive | $90,000 | $90,000 | 6 |
Salary data aggregated from active remote job sources. Based on listings that include salary information.