Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote writing positions across multiple sources
Average
$92,866
Median
$84,000
Min
$10,730
Max
$392,500
Jobs with Salary
457
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Writing | $92,866 | $84,000 | $10,730 – $392,500 | 457 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $86,502 | $78,750 | $10,730 – $360,000 | 373 |
| Remote First Jobs | $122,270 | $110,500 | $31,200 – $392,500 | 77 |
| Jobicy | $104,097 | $103,042 | $75,000 – $133,500 | 6 |
| Employer ATS | $135,200 | $135,200 | $135,200 – $135,200 | 1 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Writing | Himalayas | $86,502 | $78,750 | 373 |
| Writing | Remote First Jobs | $122,270 | $110,500 | 77 |
| Writing | Jobicy | $104,097 | $103,042 | 6 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.