Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote operations positions across multiple sources
Average
$116,219
Median
$111,157
Min
$10,552
Max
$550,000
Jobs with Salary
2,984
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Operations | $116,219 | $111,157 | $10,552 – $550,000 | 2,984 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $115,105 | $110,450 | $10,552 – $550,000 | 2,746 |
| Employer ATS | $99,522 | $82,054 | $13,909 – $300,000 | 131 |
| Jobicy | $165,251 | $158,500 | $21,500 – $312,500 | 107 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Operations | Himalayas | $115,105 | $110,450 | 2,746 |
| Operations | Employer ATS | $99,522 | $82,054 | 131 |
| Operations | Jobicy | $165,251 | $158,500 | 107 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.