Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote management positions across multiple sources
Average
$163,079
Median
$155,000
Min
$12,000
Max
$737,500
Jobs with Salary
3,581
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Management | $163,079 | $155,000 | $12,000 – $737,500 | 3,581 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $161,600 | $154,300 | $12,000 – $737,500 | 2,853 |
| Remote First Jobs | $168,591 | $160,000 | $14,073 – $503,500 | 718 |
| Employer ATS | $189,348 | $210,000 | $41,500 – $250,000 | 10 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Management | Himalayas | $161,600 | $154,300 | 2,853 |
| Management | Remote First Jobs | $168,591 | $160,000 | 718 |
| Management | Employer ATS | $189,348 | $210,000 | 10 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.