Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote human resources positions across multiple sources
Average
$95,135
Median
$82,500
Min
$10,400
Max
$317,268
Jobs with Salary
1,154
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Human Resources | $95,135 | $82,500 | $10,400 – $317,268 | 1,154 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $87,147 | $77,500 | $10,400 – $317,268 | 899 |
| Remote First Jobs | $122,277 | $115,000 | $28,153 – $302,500 | 207 |
| Jobicy | $120,444 | $103,500 | $12,000 – $274,000 | 34 |
| Employer ATS | $145,265 | $147,500 | $71,229 – $262,500 | 14 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Human Resources | Himalayas | $87,147 | $77,500 | 899 |
| Human Resources | Remote First Jobs | $122,277 | $115,000 | 207 |
| Human Resources | Jobicy | $120,444 | $103,500 | 34 |
| Human Resources | Employer ATS | $145,265 | $147,500 | 14 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.