Salary data for remote human resources positions across multiple sources
Average
$155,748
Median
$118,750
Min
$1
Max
$72,600,000
Jobs with Salary
32,907
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Sales | $145,104 | $118,487 | $5 – $16,390,000 | 6,954 |
| Data Science | $139,264 | $116,500 | $3 – $8,796,116 | 4,361 |
| Engineering | $195,307 | $149,168 | $8 – $54,000,000 | 2,599 |
| Software Development | $187,748 | $145,000 | $9 – $22,800,000 | 2,578 |
| Other | $176,879 | $93,600 | $1 – $72,600,000 | 2,485 |
| Operations | $143,477 | $103,150 | $6 – $33,660,000 | 2,425 |
| Marketing | $153,432 | $100,000 | $2 – $58,240,000 | 2,278 |
| Management | $165,157 | $150,000 | $6 – $3,500,000 | 2,272 |
| Finance | $190,697 | $120,000 | $8 – $11,400,000 | 1,284 |
| Human Resources | $138,877 | $77,694 | $5 – $11,100,000 | 1,074 |
| Customer Support | $88,679 | $45,760 | $5 – $6,216,772 | 856 |
| Design | $150,891 | $110,000 | $8 – $3,250,000 | 791 |
| Legal | $144,764 | $140,400 | $7 – $1,770,000 | 709 |
| Consulting | $149,713 | $122,500 | $7 – $3,960,000 | 629 |
| Healthcare | $133,919 | $119,600 | $6 – $999,999 | 490 |
| Product Management | $201,194 | $150,219 | $97 – $18,300,000 | 465 |
| Education | $63,235 | $50,000 | $5 – $4,992,000 | 375 |
| Writing | $127,619 | $80,000 | $10 – $6,000,000 | 282 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $155,832 | $119,000 | $1 – $72,600,000 | 32,873 |
| Remotive | $74,201 | $78,000 | $20 – $200,000 | 34 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Sales | Himalayas | $145,155 | $118,500 | 6,950 |
| Data Science | Himalayas | $139,359 | $116,650 | 4,357 |
| Engineering | Himalayas | $195,307 | $149,168 | 2,599 |
| Software Development | Himalayas | $188,415 | $145,000 | 2,563 |
| Other | Himalayas | $176,879 | $93,600 | 2,485 |
| Operations | Himalayas | $143,477 | $103,150 | 2,425 |
| Marketing | Himalayas | $153,419 | $100,000 | 2,277 |
| Management | Himalayas | $165,157 | $150,000 | 2,272 |
| Finance | Himalayas | $190,697 | $120,000 | 1,284 |
| Human Resources | Himalayas | $138,877 | $77,694 | 1,074 |
| Customer Support | Himalayas | $88,679 | $45,760 | 856 |
| Design | Himalayas | $150,891 | $110,000 | 791 |
| Legal | Himalayas | $144,764 | $140,400 | 709 |
| Consulting | Himalayas | $149,713 | $122,500 | 629 |
| Healthcare | Himalayas | $133,863 | $119,600 | 488 |
| Product Management | Himalayas | $202,648 | $152,000 | 459 |
| Education | Himalayas | $63,235 | $50,000 | 375 |
| Writing | Himalayas | $128,432 | $80,000 | 280 |
| Software Development | Remotive | $73,851 | $55,000 | 15 |
| Product Management | Remotive | $90,000 | $90,000 | 6 |
Salary data aggregated from active remote job sources. Based on listings that include salary information.