Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote engineering positions across multiple sources
Average
$152,092
Median
$140,000
Min
$11,511
Max
$1,000,000
Jobs with Salary
2,212
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Engineering | $152,092 | $140,000 | $11,511 – $1,000,000 | 2,212 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $148,109 | $140,000 | $11,511 – $699,500 | 1,915 |
| Employer ATS | $177,986 | $177,150 | $28,387 – $1,000,000 | 296 |
| Remote OK | $115,000 | $115,000 | $115,000 – $115,000 | 1 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Engineering | Himalayas | $148,109 | $140,000 | 1,915 |
| Engineering | Employer ATS | $177,986 | $177,150 | 296 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.