Salary data for remote education positions across multiple sources
Average
$155,874
Median
$118,895
Min
$1
Max
$72,600,000
Jobs with Salary
32,598
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Sales | $145,371 | $118,500 | $5 – $16,390,000 | 6,861 |
| Data Science | $139,369 | $116,400 | $3 – $8,796,116 | 4,337 |
| Engineering | $196,021 | $149,168 | $8 – $54,000,000 | 2,571 |
| Software Development | $185,961 | $144,560 | $9 – $22,800,000 | 2,557 |
| Other | $177,279 | $93,600 | $1 – $72,600,000 | 2,473 |
| Operations | $143,603 | $103,470 | $6 – $33,660,000 | 2,402 |
| Marketing | $153,384 | $100,000 | $2 – $58,240,000 | 2,258 |
| Management | $165,742 | $150,600 | $6 – $3,500,000 | 2,245 |
| Finance | $191,313 | $120,000 | $8 – $11,400,000 | 1,266 |
| Human Resources | $139,119 | $77,500 | $5 – $11,100,000 | 1,067 |
| Customer Support | $88,818 | $45,760 | $5 – $6,216,772 | 851 |
| Design | $151,228 | $110,410 | $8 – $3,250,000 | 786 |
| Legal | $144,592 | $140,287 | $7 – $1,770,000 | 705 |
| Consulting | $150,916 | $123,500 | $7 – $3,960,000 | 617 |
| Healthcare | $134,183 | $119,600 | $6 – $999,999 | 488 |
| Product Management | $201,883 | $150,800 | $97 – $18,300,000 | 460 |
| Education | $63,484 | $50,000 | $5 – $4,992,000 | 372 |
| Writing | $127,619 | $80,000 | $10 – $6,000,000 | 282 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $155,959 | $119,000 | $1 – $72,600,000 | 32,564 |
| Remotive | $74,201 | $78,000 | $20 – $200,000 | 34 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Sales | Himalayas | $145,423 | $118,500 | 6,857 |
| Data Science | Himalayas | $139,465 | $116,500 | 4,333 |
| Engineering | Himalayas | $196,021 | $149,168 | 2,571 |
| Software Development | Himalayas | $186,623 | $145,000 | 2,542 |
| Other | Himalayas | $177,279 | $93,600 | 2,473 |
| Operations | Himalayas | $143,603 | $103,470 | 2,402 |
| Marketing | Himalayas | $153,372 | $100,000 | 2,257 |
| Management | Himalayas | $165,742 | $150,600 | 2,245 |
| Finance | Himalayas | $191,313 | $120,000 | 1,266 |
| Human Resources | Himalayas | $139,119 | $77,500 | 1,067 |
| Customer Support | Himalayas | $88,818 | $45,760 | 851 |
| Design | Himalayas | $151,228 | $110,410 | 786 |
| Legal | Himalayas | $144,592 | $140,287 | 705 |
| Consulting | Himalayas | $150,916 | $123,500 | 617 |
| Healthcare | Himalayas | $134,128 | $119,600 | 486 |
| Product Management | Himalayas | $203,362 | $152,374 | 454 |
| Education | Himalayas | $63,484 | $50,000 | 372 |
| Writing | Himalayas | $128,432 | $80,000 | 280 |
| Software Development | Remotive | $73,851 | $55,000 | 15 |
| Product Management | Remotive | $90,000 | $90,000 | 6 |
Salary data aggregated from active remote job sources. Based on listings that include salary information.