Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote design positions across multiple sources
Average
$121,255
Median
$111,820
Min
$10,400
Max
$585,000
Jobs with Salary
897
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Design | $121,255 | $111,820 | $10,400 – $585,000 | 897 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $121,350 | $112,250 | $10,400 – $585,000 | 675 |
| Remote First Jobs | $108,628 | $100,000 | $15,600 – $380,400 | 134 |
| Jobicy | $103,319 | $44,000 | $13,429 – $338,000 | 50 |
| Employer ATS | $203,245 | $207,900 | $88,154 – $336,000 | 30 |
| Remote OK | $129,392 | $110,000 | $75,000 – $200,000 | 8 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Design | Himalayas | $121,350 | $112,250 | 675 |
| Design | Remote First Jobs | $108,628 | $100,000 | 134 |
| Design | Jobicy | $103,319 | $44,000 | 50 |
| Design | Employer ATS | $203,245 | $207,900 | 30 |
| Design | Remote OK | $129,392 | $110,000 | 8 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.