Free, and built and run by one independent developer. Tips keep the servers running and fund the time to keep improving it. They are never required.
Salary data for remote data science positions across multiple sources
Average
$120,818
Median
$111,074
Min
$10,000
Max
$1,000,000
Jobs with Salary
4,652
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Data Science | $120,818 | $111,074 | $10,000 – $1,000,000 | 4,652 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Himalayas | $131,260 | $123,029 | $10,000 – $1,000,000 | 3,982 |
| Employer ATS | $47,155 | $31,200 | $16,640 – $392,500 | 599 |
| Jobicy | $159,947 | $160,500 | $10,400 – $306,500 | 69 |
| Remote OK | $42,500 | $42,500 | $20,000 – $65,000 | 2 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Data Science | Himalayas | $131,260 | $123,029 | 3,982 |
| Data Science | Employer ATS | $47,155 | $31,200 | 599 |
| Data Science | Jobicy | $159,947 | $160,500 | 69 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.