Salary data for remote legal positions across multiple sources
Average
$169,656
Median
$165,000
Min
$14,220
Max
$600,000
Jobs with Salary
858
| Category | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Legal | $169,656 | $165,000 | $14,220 – $600,000 | 858 |
| Source | Avg | Median | Range | Jobs |
|---|---|---|---|---|
| Remotely | $179,071 | $182,160 | $14,220 – $525,000 | 594 |
| Himalayas | $148,474 | $139,325 | $28,000 – $600,000 | 264 |
| Category | Source | Avg | Median | Jobs |
|---|---|---|---|---|
| Legal | Remotely | $179,071 | $182,160 | 594 |
| Legal | Himalayas | $148,474 | $139,325 | 264 |
Salary insights aggregate active listings with ranges that can be represented as plausible annual USD compensation. Individual listing details remain source-provided.